DEATH STREAK


Leaderboard
# Player Kills Deaths Suicides Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 jandan.nl 31 91 0 -159.0 -60.5 0.34 4 32 10 02:54:33
2 [Ede]luitenant rambo 0 21 1 -57.3 -23.5 0.00 0 17 5 00:42:50
3 meknown Soldier 24 79 1 -157.5 -57.0 0.30 4 16 22 03:57:26
4 ^7<<^1{ASUS}^7>>^1NITRO 241 276 2 -136.3 -37.5 0.87 7 15 46 12:56:35
5 {NR}Naits 7 55 0 -136.0 -49.0 0.13 4 15 14 03:26:37
6 KillBill 2 20 0 -53.5 -19.0 0.10 0 15 3 00:35:05
7 Nige 8 17 0 -25.0 -8.5 0.47 4 14 4 00:57:34
8 {UHS}HOBBIT 22 60 0 -119.5 -36.5 0.37 3 14 17 03:38:02
9 {UHS}Stumpy 1668 1693 0 -76.5 -34.5 0.99 15 12 342 124:57:20
10 {UHS}Cobra 895 927 1 -205.3 -38.0 0.97 12 12 228 81:49:38
11 {UHS}FireCapt 605 1081 1 -1327.0 -498.0 0.56 7 12 196 67:57:59
12 Eraser_N 4 18 0 -31.3 -14.5 0.22 2 12 3 01:00:29
13 {UHS}The_Living_Dead 2176 1925 1 797.5 262.0 1.13 15 11 321 114:54:38
14 {[BlazE]} 54 49 2 -2.8 -1.0 1.10 8 11 6 03:26:58
15 {UHS}Razor 16 35 0 -57.0 -19.0 0.46 5 11 13 03:18:22
16 SickWarX 8 29 5 -63.5 -37.0 0.28 3 11 4 01:09:59
17 Pete Moss 6 55 101 -144.5 -351.5 0.11 2 11 29 06:26:38
18 [EW]Lt.Dan 0 23 0 -73.3 -23.5 0.00 0 11 4 01:25:40
19 {UHS}Cobra 199 257 0 -184.8 -61.0 0.77 8 11 47 16:19:24
20 *Pickogeuner* 53 76 1 -76.0 -25.5 0.70 9 10 19 04:56:08
21 {UHS}Razor 78 124 0 -140.3 -48.0 0.63 7 10 34 09:26:24
22 SKAFACE 6 35 0 -77.0 -28.5 0.17 2 10 6 01:32:54
23 {OsC}Mari 11 22 0 -29.5 -12.0 0.50 4 10 3 00:55:56
24 {UHS}MsC 249 286 0 -4.8 -40.5 0.87 11 9 54 17:53:58
25 {UHS}AlphaZwo 129 177 1 -98.3 -50.5 0.73 9 9 36 10:39:17
26 {UHS}Padre 5 18 0 -34.8 -13.5 0.28 2 9 4 01:50:54
27 nipdawg71 7 27 0 -50.3 -20.0 0.26 2 9 3 00:48:17
28 {UHS}gunny 65 50 2 46.3 9.5 1.30 7 9 8 02:39:39
29 TiaAda[PL] 1 19 0 -50.8 -18.5 0.05 0 9 3 01:12:20
30 [ISS] TITE (Fr) 4 20 0 -43.0 -16.5 0.20 2 9 3 01:07:35
31 [OMC]Melodic_Warrior 0 17 0 -49.5 -17.5 0.00 0 9 3 00:42:18
32 DRAGONMASTER' WSK 10 16 0 -9.8 -6.0 0.63 4 9 3 00:33:38
33 *Freedomgeuner* 187 168 0 17.3 17.0 1.11 12 8 41 10:57:26
34 {GF}Old Soldier 57 73 0 -47.5 -15.0 0.78 5 8 34 09:37:25
35 *Aligeuner* 616 532 0 237.8 82.5 1.16 12 8 61 18:00:47
36 *Aggrogeuner* 4 23 0 -52.8 -19.0 0.17 0 8 5 00:53:12
37 {NR}Stumpy 65 88 0 -58.3 -24.5 0.74 4 8 18 05:12:29
38 Soldier Ryan 0 12 0 -44.5 -12.0 0.00 0 8 3 00:46:18
39 {AOW}ACTION J 16 33 0 -50.3 -18.5 0.48 3 8 9 02:00:06
40 Shock2k9 7 24 0 -57.8 -17.5 0.29 2 8 4 01:46:14
41 *Schwarzigeuner* 33 35 0 8.3 -2.5 0.94 7 8 6 01:30:05
42 Egon70.PL 26 63 1 -99.8 -41.0 0.41 2 8 21 05:06:19
43 [ISS] RIPLEY 5 21 0 -49.3 -17.5 0.24 3 8 7 01:40:12
44 [ISS]pTh 91 105 0 -45.8 -15.0 0.87 5 8 17 05:33:08
45 DysG3nic 11 22 0 -28.0 -12.0 0.50 3 8 5 01:13:32
46 Leon 7 51 0 -125.3 -45.0 0.14 0 8 11 02:44:04
47 Ice Cream Man 1 18 0 -49.3 -17.5 0.06 0 8 5 01:09:59
48 *Kniftergeuner* 34 77 0 -117.5 -45.5 0.44 3 8 16 03:43:44
49 *Takergeuner* 38 46 0 -15.0 -9.0 0.83 5 8 11 02:21:22
50 Sniperette 19 43 0 -70.8 -25.5 0.44 4 8 7 02:47:43
51 {UHS}MrC 861 771 1 216.0 90.5 1.12 12 7 176 61:23:45
52 <<{ASUS}>>CIC--ZAC 31 60 0 -87.0 -30.0 0.52 6 7 13 03:03:01
53 {UHS}Thebeefmyster 22 60 0 -105.8 -38.0 0.37 4 7 16 03:06:19
54 {GF}Thunderstruck 34 70 0 -103.5 -37.0 0.49 3 7 22 07:15:16
55 {AOW}Wink 38 34 2 14.0 -2.0 1.12 4 7 10 02:24:54
56 {S-K}Ryan 83 73 1 25.5 6.5 1.14 10 7 19 05:44:56
57 {UHS}Stumpy 33 59 0 -73.3 -28.5 0.56 5 7 15 04:21:58
58 [ISS]Klazar 38 38 0 -8.3 -1.5 1.00 6 7 5 01:35:22
59 [ISS]Coldf!ngEr 27 68 0 -111.0 -40.5 0.40 2 7 20 04:48:54
60 [eSc]ScOrPi* 88 87 0 26.8 1.5 1.01 8 7 7 02:39:34
61 [ISS]pTh 16 47 0 -87.5 -32.0 0.34 3 7 15 04:25:07
62 McNab 9 25 0 -46.8 -16.0 0.36 4 7 6 02:09:01
63 Jaytjuh 1 21 0 -58.5 -21.0 0.05 0 7 4 00:50:09
64 REM 37 48 0 -38.0 -12.5 0.77 7 7 10 02:08:48
65 <(-)>WoW<(-)> 17 31 0 -39.8 -14.5 0.55 4 7 7 01:15:40
66 *ScOrPiOn* 79 103 0 -31.5 -26.0 0.77 5 7 8 03:08:54
67 -{OS}-YtseJam 6 14 0 -17.0 -8.0 0.43 5 7 7 01:25:04
68 {SST}smurf 35 56 1 -66.3 -24.5 0.63 4 7 15 04:41:33
69 smurf 42 64 0 -69.0 -22.0 0.66 6 7 16 04:56:01
70 Lola 16 25 0 -29.5 -7.5 0.64 4 7 9 02:32:26
71 Natas 37 45 0 -18.5 -9.0 0.82 5 7 7 02:38:11
72 [ISS]egon70_pl 0 7 0 -18.5 -6.5 0.00 0 7 3 00:23:28
73 [ISS]Daniel 7 17 0 -29.3 -8.5 0.41 2 7 4 00:59:29
74 {UHS}Spook 283 162 0 377.3 123.0 1.75 10 6 61 18:28:37
75 {UHS}LGA 464 340 1 305.5 130.5 1.36 18 6 96 34:24:25
76 Unknown Soldier 29 53 2 -76.5 -31.0 0.55 3 6 68 10:43:52
77 {UHS} Manfred von R. 156 152 3 -21.3 -0.5 1.03 7 6 45 12:02:12
78 {d.uhs}U8one2 jr. 18 45 0 -74.8 -27.0 0.40 2 6 5 01:31:46
79 HeadSplit 39 39 0 -0.8 -0.5 1.00 7 6 4 01:54:22
80 *S.llegeuner* 175 131 0 122.3 42.5 1.34 15 6 26 06:50:09
81 {GF}Dutch Soldier 111 93 0 46.8 16.5 1.19 11 6 41 10:06:11
82 LS:DUTCHSNOWMAN* 15 17 0 -13.3 -1.0 0.88 7 6 6 01:31:02
83 {SST}Osprey 33 25 0 23.8 9.0 1.32 8 6 15 03:56:28
84 UnnamedPlayer 0 6 0 -21.0 -6.0 0.00 0 6 6 00:08:50
85 Many Calavera 2 15 0 -35.8 -13.5 0.13 0 6 7 00:37:12
86 {UHS}Venom 189 128 2 199.5 58.0 1.48 10 6 28 08:10:07
87 teamdB``wonder. 19 37 2 -55.5 -23.5 0.51 4 6 3 00:53:03
88 * ScOrPiOn * 58 83 0 -50.5 -25.0 0.70 3 6 11 03:09:46
89 {UHS}Venom 112 69 2 125.3 38.0 1.62 10 6 28 06:30:23
90 Kiwi_NL 0 10 0 -27.5 -10.5 0.00 0 6 3 00:37:22
91 [ISS]Lupara 26 35 0 -31.5 -8.5 0.74 4 6 11 03:16:18
92 {DSF}ScOrPiOn 117 145 0 -68.8 -31.0 0.81 7 6 12 04:57:00
93 {d.uhs}gunny 36 44 0 -18.5 -7.5 0.82 7 6 8 03:36:06
94 {d.uhs}TheStrus 47 63 0 -60.3 -14.5 0.75 4 6 9 02:51:51
95 Airstrike 9 27 0 -46.3 -19.0 0.33 2 6 4 00:51:59
96 {UHS}TheStrus 86 105 0 -86.8 -21.0 0.82 10 6 25 06:39:05
97 Goose 6700_38 14 17 0 -17.5 -3.5 0.82 6 6 4 01:45:15
98 Maverick 15 14 0 10.0 1.5 1.07 6 6 4 01:43:29
99 [ISS]Stanis_PL 16 17 0 -5.3 0.0 0.94 8 6 8 02:43:18
100 Casanova 4 11 0 -16.8 -7.5 0.36 4 6 5 00:43:47
101 [ISS]stanki[PL] 106 65 0 109.3 41.5 1.63 9 6 13 03:33:08
102 AndrewT 3 12 0 -24.5 -9.5 0.25 2 6 3 00:34:46
103 CULL 10 38 0 -70.5 -28.0 0.26 2 6 10 02:48:51
104 ^0M4N1C ^8>=) 101 87 0 48.5 14.5 1.16 12 6 10 03:11:08
105 smurf 63 68 0 -23.0 -6.0 0.93 7 6 22 06:46:34
106 {SST}Osprey 45 59 0 -46.8 -11.0 0.76 5 6 16 05:05:09
107 {UHS}The_Living_Dead 56 67 0 -32.0 -10.0 0.84 5 6 8 02:45:49
108 here...you die.... 1 12 0 -29.5 -10.5 0.08 0 6 3 00:43:24
109 {UHS}RANGER 272 216 1 142.5 52.5 1.26 8 5 52 18:02:51
110 {GF}OldWiseGuy 26 42 0 -55.0 -17.5 0.62 3 5 14 02:43:24
111 [ISS]L'Impalatore 145 96 0 131.3 51.5 1.51 9 5 14 04:46:23
112 *Oligeuner* 168 112 1 138.8 57.5 1.50 7 5 46 12:25:41
113 {WES}Twinkletoes 96 83 1 23.3 13.5 1.16 6 5 24 06:44:33
114 [DSE]WildTurkey 25 31 0 -27.3 -5.5 0.81 3 5 16 02:54:28
115 {WES}Unavez 53 21 0 91.0 32.0 2.52 11 5 8 01:59:32
116 {GF}Deadagain................ 6 21 0 -42.5 -15.5 0.29 4 5 6 01:13:10
117 blind bat 4 12 0 -26.8 -8.0 0.33 2 5 4 00:59:03
118 [ISS]tofik[PL] 836 352 0 1300.5 494.5 2.38 15 5 110 33:49:06
119 [DSE]DoppelKorn 36 23 0 34.0 14.0 1.57 5 5 9 02:03:42
120 {Blaze} 26 20 0 8.0 6.5 1.30 11 5 6 01:54:11
121 {d.uhs}Blaze 48 48 1 -16.0 -3.5 1.00 3 5 22 05:09:52
122 {UHS}Riris 71 83 1 -34.8 -13.0 0.86 5 5 29 07:56:47
123 *Crywolfgeuner* 20 27 2 -29.3 -13.0 0.74 6 5 3 00:57:13
124 {UHS}HOBBIT 15 15 0 -7.3 0.5 1.00 6 5 9 02:04:33
125 Lu-No 26 32 0 -13.0 -6.0 0.81 4 5 6 01:48:30
126 LS:JoeTheKiller 12 22 1 -32.0 -12.5 0.55 5 5 10 01:17:04
127 {NR}MrC 26 49 0 -70.8 -25.0 0.53 4 5 16 03:50:13
128 {NR}Razor 12 31 1 -48.5 -24.5 0.39 3 5 13 02:24:40
129 ^1{[^4TLOTD^1]}^4M4N1C 58 44 0 30.3 15.5 1.32 6 5 8 02:25:32
130 STRYKER 20 22 0 -2.5 -2.5 0.91 5 5 11 01:43:55
131 SuckyCow 4 9 0 -12.5 -5.5 0.44 0 5 4 00:47:47
132 *Sammygeuner* 194 145 0 123.3 52.5 1.34 8 5 28 09:43:06
133 [ISS]ThePunisher 94 34 0 152.5 60.5 2.76 8 5 15 05:04:11
134 Streetskater 10 20 0 -28.8 -11.5 0.50 3 5 5 01:48:32
135 Carlonsium 0 7 0 -22.8 -7.5 0.00 0 5 3 00:17:05
136 {d.uhs}ThePriest 14 38 0 -72.0 -24.0 0.37 2 5 10 03:07:49
137 *|S.O.S|*Sonix_PL 44 56 0 -40.0 -12.0 0.79 5 5 12 03:45:33
138 OL_BUZZARD 3 9 0 -20.3 -6.0 0.33 0 5 3 00:26:33
139 [UDDP]blau292.JgdKo 14 33 0 -56.0 -18.5 0.42 2 5 5 01:41:08
140 [UDDP]Fufuni116th 7 24 0 -46.0 -17.0 0.29 2 5 3 01:13:17
141 getuppaaah 11 23 0 -37.8 -13.0 0.48 2 5 7 01:19:41
142 <<{ASUS}>>*GOA-Smirnoff 23 26 0 -10.3 -5.0 0.88 5 5 7 02:04:30
143 -{JFDHS}-Sgt.|PittBull| 10 22 0 -34.0 -13.0 0.45 3 5 4 01:04:37
144 Revrac 17 21 0 -14.3 -4.5 0.81 3 5 4 00:52:18
145 [ISS]ScOrPiOn 272 209 0 227.8 62.5 1.30 9 5 30 08:54:39
146 *Beatlegeuner* 17 28 0 -30.0 -11.0 0.61 4 5 3 01:09:37
147 [ISS]Vendetta 13 19 0 -15.8 -5.0 0.68 4 5 4 01:10:22
148 Osprey 18 22 0 -11.8 -4.0 0.82 4 5 6 01:20:46
149 Sniperette 14 10 0 16.3 4.5 1.40 7 5 3 00:53:21
150 [ISS]pTh 24 34 0 -32.3 -11.5 0.71 5 5 4 01:09:34
151 *|S.O.S|*RaiNTeaR 126 107 0 43.3 18.5 1.18 10 4 18 05:48:18
152 [ISS]Redsox 7 9 0 -5.5 -2.5 0.78 2 4 3 00:25:11
153 i got u 2 5 0 -8.3 -3.0 0.40 0 4 4 00:21:45
154 {GF}tinman 28 24 0 -1.0 4.5 1.17 6 4 12 04:01:33
155 LS:R1-mini* 10 12 0 -12.8 -1.0 0.83 2 4 5 01:18:09
156 *Rookiegeuner* 49 37 0 25.3 13.5 1.32 6 4 18 04:02:20
157 {WES}WhiteDeath 36 30 0 17.5 7.0 1.20 6 4 5 01:08:28
158 <<^1{ASUS}^7>>^1STEALTH 8 17 0 -28.0 -8.5 0.47 2 4 5 01:20:21
159 [DSE]SanMiguel 54 26 0 79.8 29.0 2.08 7 4 18 04:25:36
160 <<{ASUS}>>GOA STANKI 117 59 0 157.0 62.5 1.98 8 4 23 05:19:13
161 {SST}smurf 7 14 0 -24.8 -7.0 0.50 2 4 4 01:00:56
162 [ISS]xxGioxx 25 26 0 -6.3 0.0 0.96 6 4 11 02:48:37
163 *Moegeuner* 155 123 3 86.0 23.5 1.26 10 4 29 05:55:59
164 *Spykergeuner* 40 37 2 9.5 -0.5 1.08 5 4 19 05:19:51
165 {UHS}Stumpy 24 17 0 19.5 8.0 1.41 8 4 5 01:38:56
166 KILLER 7 8 0 0.8 -1.5 0.88 4 4 4 00:21:27
167 *Vipergeuner* 14 17 0 -9.8 -2.0 0.82 3 4 4 00:40:40
168 [ISS]tymothy_pl 637 240 0 1113.0 405.5 2.65 15 4 95 31:29:20
169 gunny 13 14 0 -5.3 -1.5 0.93 4 4 4 01:09:46
170 TargetShooter 4 11 0 -20.0 -7.5 0.36 0 4 3 00:37:17
171 <<cSc>>TheC 33 43 0 -29.0 -11.0 0.77 5 4 8 02:06:05
172 <<{ASUS}>>CIC-S 16 18 0 -6.3 -2.0 0.89 4 4 9 02:12:58
173 BvV 20 28 0 -19.8 -7.5 0.71 2 4 10 01:14:01
174 {WES}Gamesmaster 41 22 0 55.0 18.5 1.86 6 4 6 02:29:42
175 {WES}Nemesis 11 13 0 -1.8 -1.5 0.85 2 4 4 01:35:51
176 [ISS]Stanis_PL 6 14 0 -20.5 -8.5 0.43 3 4 5 02:24:33
177 KILL----BILL 48 35 1 35.0 9.0 1.37 32 4 7 02:26:12
178 [ISS]aGiSz84.pl 14 24 0 -30.8 -11.0 0.58 3 4 6 01:56:30
179 Sgt. Slasher 0 9 0 -26.3 -9.0 0.00 0 4 4 00:54:58
180 -{JFDHS}-Cpl.|JTT| 17 14 0 1.5 4.0 1.21 3 4 4 01:18:20
181 *|S.O.S|*RaiNTeaR 80 50 0 64.8 30.5 1.60 9 4 11 02:57:10
182 *Keksgeuner* 28 21 0 16.8 7.0 1.33 11 4 3 00:52:30
183 {UST}Hogan 9 10 0 -8.5 -1.5 0.90 2 4 3 01:00:32
184 markus aurelius maximus 3 10 0 -18.0 -7.0 0.30 0 4 3 00:35:10
185 flintlock 3 13 0 -28.3 -9.5 0.23 2 4 5 01:26:30
186 {UHS}MadMackem 26 31 0 -12.8 -6.5 0.84 4 4 12 04:17:12
187 CJtheDJ 16 10 0 9.8 6.0 1.60 9 4 3 00:32:35
188 [ISS]pTh::. 14 11 0 8.8 4.0 1.27 3 4 3 00:32:31
189 {UHS}COBRA 19 23 0 -13.0 -3.0 0.83 4 3 6 01:53:58
190 LS:soulja_boy 1 8 0 -17.8 -7.0 0.13 0 3 3 00:37:31
191 RuSSo TuRRiStO (rus) 3 10 1 -23.5 -10.5 0.30 0 3 4 00:48:05
192 Major Pain 6 3 0 6.5 3.0 2.00 3 3 3 00:27:25
193 {UHS}Blaze 80 39 0 88.8 44.5 2.05 9 3 15 05:05:22
194 *Sandmangeuner* 2 10 0 -21.5 -9.5 0.20 0 3 6 01:17:44
195 {GF}tinman 202 67 0 366.0 136.5 3.01 11 3 67 18:46:07
196 HeadHUNTER 34 32 0 0.0 2.0 1.06 6 3 10 04:22:39
197 ATMOSPHERE 11 19 0 -18.0 -8.5 0.58 4 3 3 00:41:37
198 {S-K}Venom 42 25 0 69.3 17.0 1.68 13 3 3 01:15:15
199 ***Shooter*** 0 9 1 -25.0 -12.0 0.00 0 3 4 00:28:09
200 PuNiKa+ 4 5 0 -2.8 -1.0 0.80 2 3 3 00:16:00
201 [ISS]ItaloBalbo 18 8 0 22.3 10.5 2.25 5 3 5 01:50:07
202 {UHS}HeadHUNTER 29 20 0 32.8 9.5 1.45 6 3 8 02:23:32
203 {S-K}Mari 4 7 0 -6.3 -4.0 0.57 3 3 4 00:40:58
204 {NR}MsC 41 32 0 28.8 7.0 1.28 4 3 13 03:22:47
205 {NR}LGA 4 8 0 -15.8 -4.5 0.50 0 3 4 00:37:53
206 HJL 5 5 0 2.8 0.0 1.00 4 3 4 00:24:43
207 B52 ?? 189 11 17 0 -14.3 -6.0 0.65 3 3 3 00:51:26
208 Nando 17 20 0 -24.0 -3.5 0.85 3 3 3 00:48:25
209 {UHS}RIP 8 5 0 10.5 3.5 1.60 4 3 3 00:41:33
210 |D2|Mari 6 10 0 -8.5 -3.0 0.60 2 3 3 01:05:55
211 BulletMagnet (Aus) 1 3 0 -5.3 -2.5 0.33 0 3 3 00:18:21
212 Goose 6 13 0 -22.8 -7.5 0.46 2 3 5 01:25:58
213 [ISS]kelsea13 9 18 0 -23.0 -9.0 0.50 2 3 10 01:54:51
214 (SADF)Sad Face Kenny 7 15 0 -30.8 -9.0 0.47 5 3 11 01:27:33
215 *Takergeuner*(R) 37 42 0 -22.0 -5.0 0.88 3 3 4 01:37:58
216 {UHS}TheLivingDead 25 17 0 30.5 9.0 1.47 6 3 3 01:26:23
217 I LOVE ASUS 4 9 0 -11.8 -6.5 0.44 0 3 7 01:06:43
218 [ISS]Stanis_PL 10 5 0 15.8 4.5 2.00 3 3 4 00:44:50
219 [ISS]Coldf!ngEr 7 8 0 -2.5 -1.5 0.88 4 3 4 00:40:26
220 best american soldier 6 4 0 3.5 2.5 1.50 3 3 3 01:10:15
221 <<{ASUS}>>CIC-RIP 6 9 0 -9.8 -2.5 0.67 2 3 5 01:14:18
222 *|S.O.S|*RaiNTeaR 27 15 0 31.3 12.0 1.80 9 3 3 00:54:12
223 TIPAP 25 16 0 26.3 8.5 1.56 5 3 5 01:10:14
224 Colonel Sanders 6 11 0 -10.8 -5.5 0.55 3 3 3 00:33:46
225 [ISS]nossy 9 9 0 1.0 0.0 1.00 2 2 4 01:04:47
226 [ISS]tymothy_pl 22 11 0 28.8 12.0 2.00 6 2 3 00:59:55
227 {S-K}Kenny 7 4 0 11.0 2.5 1.75 5 2 3 00:37:41
228 (--TinglTanglBob--) 5 6 0 -2.8 -0.5 0.83 0 2 6 00:36:33
229 Trigger 6 9 0 -9.5 -2.5 0.67 2 2 4 00:45:13
230 herbalt 17 8 0 16.8 8.5 2.13 11 2 3 00:30:34
231 Schwarzer Panther 02 6 4 0 4.3 2.0 1.50 4 2 4 00:13:30
232 Juan Carlos 2 3 0 -3.3 -1.5 0.67 0 2 4 00:09:01
233 [ISSr]ChaoS 0 3 0 -9.0 -3.0 0.00 0 2 3 00:13:38
234 Cro Soldier 13 6 0 17.5 7.0 2.17 6 2 4 01:07:30
235 [ISS]casterdon 22 6 0 46.5 17.0 3.67 7 2 11 02:34:35
236 [ISS]Jaro[PL] 13 17 0 -10.3 -4.0 0.76 2 2 6 01:18:49
237 Dead+EyE 23 12 0 41.0 11.5 1.92 8 2 5 01:58:48
238 T-Mac 63050_106 4 3 0 0.3 1.0 1.33 3 2 5 00:33:15
239 [ISS]Rajtek*PL* 10 9 0 4.5 0.5 1.11 4 2 4 01:01:38
240 bread 3 4 0 -3.3 -1.5 0.75 2 2 6 00:20:34
241 LS:Ghostrider 35 20 0 42.3 16.0 1.75 7 2 6 01:47:32
242 Ramc 3 5 0 -7.3 -2.0 0.60 3 2 3 00:57:26
243 [ISS]WarriorIbla 3 8 0 -13.8 -4.5 0.38 2 2 5 00:34:25
244 CelCius 3 4 0 -1.5 -0.5 0.75 0 2 3 00:31:09
245 ~ziioMo`. 0 2 0 -6.0 -1.5 0.00 0 2 3 00:08:14
246 Bulletproof 42 16 1 72.8 25.5 2.63 9 2 9 02:25:22
247 Maverick_80 12 7 0 15.3 5.5 1.71 3 2 5 01:27:11
248 [ISS] BaroneRosso 0 2 0 -4.8 -2.0 0.00 0 2 3 00:02:23
249 {WES}LordVader 33 11 0 55.0 21.0 3.00 8 2 8 02:33:43
250 BangOuch 6 6 0 -1.3 -1.0 1.00 2 2 7 01:57:24
251 [ISS]XxGiOxX 13 11 0 4.0 3.0 1.18 3 2 6 00:51:29
252 *Wuschgeuner* 7 6 0 0.8 1.0 1.17 4 2 3 00:45:43
253 MadMackem 18 12 0 8.8 5.5 1.50 4 2 10 02:46:31
254 {SST}smurf 15 10 0 14.8 4.0 1.50 5 2 6 01:19:28
255 Bulletcatcher 11 10 0 1.0 0.5 1.10 3 2 3 00:36:16
256 HeadSplit 0 0 0 0.0 -0.5 0.00 0 0 4 01:25:28
257 9 0 0 31.5 9.0 9.00 0 0 9 00:00:00
258 {SECURITY}1 0 1 0 -4.0 -1.0 0.00 0 0 4 00:01:07
259 {GF}Garbage man 7 2 0 10.3 5.0 3.50 5 0 3 00:52:10
260 MaskedMan 0 0 0 0.0 0.0 0.00 0 0 3 00:23:41
261 [ISS]MRSID 1 2 0 -2.0 -0.5 0.50 0 0 3 00:12:30
262 First+Aid 0 2 0 -7.0 -2.0 0.00 0 0 3 00:11:59
263 Paulus de Boskabouter 2 0 0 6.0 1.5 2.00 2 0 4 00:16:46
264 riris 0 1 0 -3.0 -1.0 0.00 0 0 3 00:03:02
265 U[Daman] 0 1 0 -4.0 -1.0 0.00 0 0 3 00:11:47
266 Akrazybeast 0 1 0 -4.0 -1.0 0.00 0 0 3 00:10:07
267 akapopeye 0 0 0 0.0 0.0 0.00 0 0 3 00:00:00
268 {CST}al'Thor 3 2 0 0.3 1.5 1.50 0 0 5 01:10:47
269 jlove 0 0 0 0.0 0.0 0.00 0 0 3 00:00:00
270 toast 0 0 0 0.0 0.0 0.00 0 0 3 00:00:00
271 DLX-LUXE 0 0 0 0.0 1.0 0.00 0 0 4 00:15:36
272 DLX-LUXE 7 3 0 7.0 4.0 2.33 3 0 4 00:09:50
273 Pete Moss 0 0 0 0.0 0.5 0.00 0 0 31 07:30:23
274 AA/ Kill 5 1 0 15.3 4.5 5.00 5 0 3 00:40:10
275 chimpdudette 0 0 0 0.0 0.5 0.00 0 0 5 00:12:28
276 KillBill 0 0 0 0.0 0.0 0.00 0 0 3 00:02:22
277 TheStrus 1 1 0 0.0 -0.5 1.00 0 0 3 00:20:41
278 {AOW}Sinterklaas 7 2 0 11.8 5.0 3.50 5 0 3 00:43:41
279 Brubaker 0 0 0 0.0 -0.5 0.00 0 0 3 00:20:20
280 Rellik 0 1 0 -1.5 -1.0 0.00 0 0 3 00:09:21
281 jandan.nl 0 0 0 0.0 -0.5 0.00 0 0 11 00:29:20
282 Dem 0 1 0 -4.0 -1.0 0.00 0 0 3 00:10:08
283 Chiroman 2 4 0 -4.8 -3.0 0.50 0 0 5 01:09:45
284 *|S.O.S|*HalfLife 3 0 0 9.0 3.5 3.00 3 0 4 00:13:41
285 {SST}BLIXX 4 0 0 9.5 3.0 4.00 2 0 5 01:18:43
286 (*UBC*)@tmosphere 0 0 0 0.0 0.5 0.00 0 0 3 00:02:14
287 {GF}AlThor 0 1 0 -3.8 -0.5 0.00 0 0 3 00:13:33
288 Pacheco 0 0 0 0.0 0.0 0.00 0 0 5 00:00:00
289 Bulletcatcher 0 0 0 0.0 0.0 0.00 0 0 6 00:06:29
290 [ISS]casterdon 34 3 0 87.3 31.5 11.33 16 0 7 01:21:57
291 {UST}Hogan 0 0 0 0.0 0.0 0.00 0 0 3 00:03:11
292 MoOdY 0 0 0 0.0 0.0 0.00 0 0 3 00:00:00
293 terminator(BIH) 0 0 0 0.0 0.0 0.00 0 0 3 00:00:00
294 Commander Stout 0 1 0 -1.8 -1.5 0.00 0 0 3 00:04:42