Round 249 Call Of Duty 1: Team Death Match
COD1_icsl_islands_v2
Version1.5
Punkbuster
Time Played30:27
Players14
Kills19
Team Kills0
Suicides0
VICTORS
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 {UHS}The_Living_Dead 5.5 11.5 6 1 0 0 29:53 weapon_cod1_springfield_2_mp
2 {UHS}LGA 3.5 7.5 3 0 0 0 28:41 weapon_cod1_springfield_2_mp
3 {UHS}Razor 2.5 4.0 3 1 0 0 17:00 weapon_cod1_springfield_2_mp
4 {UHS}AlphaZwo -1.5 -3.0 1 3 0 0 11:15 weapon_cod1_springfield_2_mp
VANQUISHED
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 [ISS]tymothy_pl -1.5 -4.5 2 3 0 0 29:59 weapon_cod1_kar98k_sniper_2_mp
2 Max Bygraves -2.5 -4.5 0 2 0 0 08:05
3 [ISS]Rajtek*PL* -2.5 -6.5 1 3 0 0 16:50 weapon_cod1_kar98k_sniper_2_mp
4 {UHS}Stumpy -2.5 -4.5 1 3 0 0 22:02 weapon_cod1_kar98k_sniper_2_mp
5 [ISS]Coldf!ngEr -3.5 -7.0 0 3 0 0 23:24
Leaving The Battlefield Early Soldiers?
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 STATSGENWORLDPLAYER 2.0 7.0 2 0 0 0 03:06 Call Of Duty 1: Fall
2 [ISS]L'Impalatore 0.0 0.0 0 0 0 0 00:00
3 RRG Guest 596 0.0 0.0 0 0 0 0 00:00
4 HeadHunter-aKa-[I 0.0 0.0 0 0 0 0 00:00
5 HeadHunter-aKa-[ISS]Coldf!nger 0.0 0.0 0 0 0 0 02:19