Round 56 Call Of Duty 1: Team Death Match
COD1_icsl_shacklef
Version1.5
Punkbuster
Time Played45:27
Players14
Kills82
Team Kills0
Suicides0
VICTORS
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 {UHS}Stumpy 8.5 26.0 20 12 0 0 37:09 weapon_cod1_kar98k_sniper_1_mp
2 [DSE]DoppelKorn 5.5 13.0 14 9 0 0 44:52 weapon_cod1_kar98k_sniper_1_mp
3 {[BlazE]} 3.5 10.0 8 5 0 0 44:48 weapon_cod1_kar98k_sniper_1_mp
4 {UHS}MrC 2.5 2.8 3 1 0 0 21:10 weapon_cod1_kar98k_sniper_1_mp
5 FriZ_ -0.5 -3.0 0 1 0 0 00:49
6 {GF}Dutch Soldier -0.5 -6.5 4 5 0 0 44:55 weapon_cod1_kar98k_sniper_1_mp
VANQUISHED
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 [DSE]SanMiguel 3.5 10.3 8 4 0 0 37:58 weapon_cod1_springfield_1_mp
2 {UHS}MsC -2.5 -3.5 5 7 0 0 27:05 weapon_cod1_springfield_1_mp
3 {GF}OldWiseGuy -4.5 -12.3 6 10 0 0 45:07 weapon_cod1_springfield_2_mp
4 {UHS}Spook -4.5 -12.8 0 4 0 0 18:24
5 {UHS}The_Living_Dead -10.5 -24.3 9 19 0 0 44:53 weapon_cod1_springfield_1_mp
Leaving The Battlefield Early Soldiers?
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 {GF}tinman 0.0 0.3 5 5 0 0 44:48 weapon_cod1_springfield_2_mp
2 `'mke*FriZ. 0.0 0.0 0 0 0 0 00:00
3 free 0.0 0.0 0 0 0 0 00:00